International Women's Survey Follow-Up Results
| Percent of Women using Birth Control | 61.1% |
| Method | Percent of women |
| We used a condom for men | women using this method [3298] out of women that used birth control [6850] or 48.1% |
| Diaphragm, Cervical Cap or Shield | women using this method [34] out of women that used birth control [6850] or 0.4% |
| IUD (Intra Uterine Device) | women using this method [45] out of women that used birth control [6850] or 0.6% |
| Contraceptive Sponge | women using this method [38] out of women that used birth control [6850] or 0.5% |
| Rhythm Method | women using this method [475] out of women that used birth control [6850] or 6.9% |
| Birth Control Pill | women using this method [1703] out of women that used birth control [6850] or 24.8% |
| Depo Provera | women using this method [144] out of women that used birth control [6850] or 2.1% |
| The Patch (Ortho Evra) | women using this method [140] out of women that used birth control [6850] or 2% |
| The Hormonal Vaginal Contraceptive Ring (NuvaRing) | women using this method [118] out of women that used birth control [6850] or 1.7% |
| Female Condom | women using this method [39] out of women that used birth control [6850] or 0.5% |
| Surgical Sterilization (Tubal Ligation or Vasectomy) | women using this method [41] out of women that used birth control [6850] or 0.5% |
| Spermicides | women using this method [294] out of women that used birth control [6850] or 4.2% |
| Withdrawal Method: to pull out "in time"! | women using this method [363] out of women that used birth control [6850] or 5.2% |
| Morning After Pill | women using this method [101] out of women that used birth control [6850] or 1.4% |
| I am Breastfeeding so I did not think I was fertile | women using this method [34] out of women that used birth control [6850] or 0.4% |
| Hope: I just did not think I would get pregnant. | women using this method [316] out of women that used birth control [6850] or 4.6% |
| Other reported methods of Birth Control |
| Reasons women got pregnant | |
| Method | Percent of women |
| I had consensual sex with someone I cared for. | women that got pregnant by method [5070] out of women that took the survey [11200] or 45.2% |
| I had consensual sex with someone I did not care for. (ie I was bored, lonely, it was a rainy night or there was nothing on TV) | women that got pregnant by method [730] out of women that took the survey [11200] or 6.5% |
| I was duped, drugged, or conned into having sex with someone who I would not normally have had sex with. | women that got pregnant by method [745] out of women that took the survey [11200] or 6.6% |
| I was intoxicated (drunk, stoned, high) on alcohol or drugs due to my own actions. And I had sex without being fully aware of the situation. | women that got pregnant by method [908] out of women that took the survey [11200] or 8.1% |
| I was 'date raped' by someone I know. | women that got pregnant by method [624] out of women that took the survey [11200] or 5.5% |
| I was raped by a stranger. | women that got pregnant by method [482] out of women that took the survey [11200] or 4.3% |
| I was raped by a family member. | women that got pregnant by method [228] out of women that took the survey [11200] or 2% |
| I was gang raped by more than one person. | women that got pregnant by method [151] out of women that took the survey [11200] or 1.3% |
| I used birth control but it did not work. | women that got pregnant by method [3155] out of women that took the survey [11200] or 28.1% |
| I did not use birth control. | women that got pregnant by method [4350] out of women that took the survey [11200] or 38.8% |
| Percent of women that got raped or otherwise conned into having sex without using any birth control. | 28% |
Female Follow-up Survey Results
| Method | Success Rate |
| Rutin Capsules | 55 out of 80 women trying this method along with other methods reported having a successful miscarriage. |
| Vitamin C | 171 out of 235 women trying this method along with other methods reported having a successful miscarriage. |
| Ginger Root | 69 out of 100 women trying this method along with other methods reported having a successful miscarriage. |
| Penny Royal | 7 out of 16 women trying this method along with other methods reported having a successful miscarriage. |
| Uterine Reflex Point | 130 out of 166 women trying this method along with other methods reported having a successful miscarriage. |
| Direct Uterus Massage | 114 out of 152 women trying this method along with other methods reported having a successful miscarriage. |
| Visualization and Prayer | 93 out of 118 women trying this method along with other methods reported having a successful miscarriage. |
| Figs | 24 out of 32 women trying this method along with other methods reported having a successful miscarriage. |
| Avocadoes | 38 out of 46 women trying this method along with other methods reported having a successful miscarriage. |
| Aspirin / NSAIDs | 53 out of 70 women trying this method along with other methods reported having a successful miscarriage. |
| Progesterone Cream | 0 out of 1 women trying this method along with other methods reported having a successful miscarriage. |
| Baobab Stem | 1 out of 2 women trying this method along with other methods reported having a successful miscarriage. |
| Angelica Root | 10 out of 18 women trying this method along with other methods reported having a successful miscarriage. |
| Parsley | 56 out of 73 women trying this method along with other methods reported having a successful miscarriage. |
| Cotton Root | 2 out of 2 women trying this method along with other methods reported having a successful miscarriage. |
| Blue Cohosh | 19 out of 25 women trying this method along with other methods reported having a successful miscarriage. |
| Tansy Flower | 4 out of 4 women trying this method along with other methods reported having a successful miscarriage. |
| Black Cohosh | 43 out of 62 women trying this method along with other methods reported having a successful miscarriage. |
This information comes from our Initial Questionaire. As of 2010-07-31 our survey has been completed by 11200 people. The most recent submission was received 2009-12-10.
Purchase the Ebook: How to Naturally Induce a Miscarriage
Yes
I can afford to spend $7.95 to Purchase the Article: "Natural Induced Miscarriage"
I understand my payment will help to keep this information free for poor, persecuted and
disadvantaged women around the world.
Previous Visitors Login Here to Receive Article
It is a woman's right
to terminate her pregnancy if she chooses. Especially women who come from parts of the world where
men rule at the expense of women's rights.
For such women this information is free.
"I cannot afford
$7.95 and I need this information for free."
Click Here.

