![]() | NATURAL INDUCED MISCARRIAGE | ![]() |
International Women's Survey Results
| Percent of Women using Birth Control | 61.1% |
| Method | Percent of women |
| We used a condom for men | women using this method [3298] out of women that used birth control [6851] or 48.1% |
| Diaphragm, Cervical Cap or Shield | women using this method [34] out of women that used birth control [6851] or 0.4% |
| IUD (Intra Uterine Device) | women using this method [45] out of women that used birth control [6851] or 0.6% |
| Contraceptive Sponge | women using this method [38] out of women that used birth control [6851] or 0.5% |
| Rhythm Method | women using this method [475] out of women that used birth control [6851] or 6.9% |
| Birth Control Pill | women using this method [1703] out of women that used birth control [6851] or 24.8% |
| Depo Provera | women using this method [144] out of women that used birth control [6851] or 2.1% |
| The Patch (Ortho Evra) | women using this method [140] out of women that used birth control [6851] or 2% |
| The Hormonal Vaginal Contraceptive Ring (NuvaRing) | women using this method [118] out of women that used birth control [6851] or 1.7% |
| Female Condom | women using this method [39] out of women that used birth control [6851] or 0.5% |
| Surgical Sterilization (Tubal Ligation or Vasectomy) | women using this method [41] out of women that used birth control [6851] or 0.5% |
| Spermicides | women using this method [294] out of women that used birth control [6851] or 4.2% |
| Withdrawal Method: to pull out "in time"! | women using this method [363] out of women that used birth control [6851] or 5.2% |
| Morning After Pill | women using this method [102] out of women that used birth control [6851] or 1.4% |
| I am Breastfeeding so I did not think I was fertile | women using this method [34] out of women that used birth control [6851] or 0.4% |
| Hope: I just did not think I would get pregnant. | women using this method [316] out of women that used birth control [6851] or 4.6% |
| Other reported methods of Birth Control |
| Method | Percent of women |
| I had consensual sex with someone I cared for. | women that got pregnant by method [5071] out of women that took the survey [11201] or 45.2% |
| I had consensual sex with someone I did not care for. (ie I was bored, lonely, it was a rainy night or there was nothing on TV) | women that got pregnant by method [730] out of women that took the survey [11201] or 6.5% |
| I was duped, drugged, or conned into having sex with someone who I would not normally have had sex with. | women that got pregnant by method [745] out of women that took the survey [11201] or 6.6% |
| I was intoxicated (drunk, stoned, high) on alcohol or drugs due to my own actions. And I had sex without being fully aware of the situation. | women that got pregnant by method [908] out of women that took the survey [11201] or 8.1% |
| I was 'date raped' by someone I know. | women that got pregnant by method [624] out of women that took the survey [11201] or 5.5% |
| I was raped by a stranger. | women that got pregnant by method [482] out of women that took the survey [11201] or 4.3% |
| I was raped by a family member. | women that got pregnant by method [228] out of women that took the survey [11201] or 2% |
| I was gang raped by more than one person. | women that got pregnant by method [151] out of women that took the survey [11201] or 1.3% |
| I used birth control but it did not work. | women that got pregnant by method [3156] out of women that took the survey [11201] or 28.1% |
| I did not use birth control. | women that got pregnant by method [4350] out of women that took the survey [11201] or 38.8% |
| Percent of women that got raped or otherwise conned into having sex without using any birth control. | 28% |
This information comes from our Initial Questionaire.
As of 2010-03-10 our survey has been completed by 11201 people.
The most recent submission was received 2009-12-10.
Female Follow-up Survey Results
| Method | Success Rate |
| Rutin Capsules | 62 out of 100 women trying this method along with other methods reported having a successful miscarriage. |
| Vitamin C | 176 out of 257 women trying this method along with other methods reported having a successful miscarriage. |
| Ginger Root | 76 out of 120 women trying this method along with other methods reported having a successful miscarriage. |
| Penny Royal | 17 out of 42 women trying this method along with other methods reported having a successful miscarriage. |
| Uterine Reflex Point | 138 out of 188 women trying this method along with other methods reported having a successful miscarriage. |
| Direct Uterus Massage | 121 out of 174 women trying this method along with other methods reported having a successful miscarriage. |
| Visualization and Prayer | 101 out of 140 women trying this method along with other methods reported having a successful miscarriage. |
| Figs | 32 out of 52 women trying this method along with other methods reported having a successful miscarriage. |
| Avocadoes | 44 out of 65 women trying this method along with other methods reported having a successful miscarriage. |
| Aspirin / NSAIDs | 58 out of 94 women trying this method along with other methods reported having a successful miscarriage. |
| Progesterone Cream | 3 out of 20 women trying this method along with other methods reported having a successful miscarriage. |
| Baobab Stem | 6 out of 20 women trying this method along with other methods reported having a successful miscarriage. |
| Angelica Root | 16 out of 38 women trying this method along with other methods reported having a successful miscarriage. |
| Parsley | 62 out of 95 women trying this method along with other methods reported having a successful miscarriage. |
| Cotton Root | 9 out of 22 women trying this method along with other methods reported having a successful miscarriage. |
| Blue Cohosh | 29 out of 50 women trying this method along with other methods reported having a successful miscarriage. |
| Tansy Flower | 12 out of 26 women trying this method along with other methods reported having a successful miscarriage. |
| Black Cohosh | 53 out of 86 women trying this method along with other methods reported having a successful miscarriage. |
Please Enter Ethnicity and Age to see more specific results
Ethnicity |
Age in Years |
The top 5 most effective methods for your ethnicity and age are:
| Method | Success Rate |
Please note: These statistics are provided by women who
visit this website.
They may not accurately represent the population at large
This information comes from our Female Follow-Up Survey.
As of 2010-03-10 our survey has been completed by 440 people.
The most recent submission was received 2009-11-11.



This page is sponsored by the World
Art Erotica Institute:
World Art Erotica is a Digital
Museum of Sensual Art and Literature in History
"We support a Woman's Right to Equality in ALL Aspects of Life"
Site Created by Mojo Workin'
Edited & PHP by Ben King