Who’s Accessing the Natural Miscarriage Website?
- Individuals from 121 countries have accessed our site.
- Many US visitors to the site are located in areas of the US where abortion access is restricted.
- The majority of visitors identify as White/Caucasian.
- Visitors to the site represent many women who desire such information despite their religion’s objection to abortion.
Relationship Status of Visitors
- The majority of visitors have never been married, but are in a monogamous relationship.
- The majority of visitors report that the man that got them pregnant is their boyfriend.
- The majority of visitors currently have no children.
Nature of Sexual Contact Resulting in Unintended Pregnancy
- Nearly a quarter of the sexual contact resulting in unintended pregnancy was not fully consensual.
- Sex was non-consensual in approximately 14% of the visitors.
- The majority of women were not drugged or under the influence of drugs when engaging in the sexual contact that resulted in unintended.
- The vast majority of visitors to the site reported using at least one method of contraception.
- Among those who did not use birth control, many hoped that they would not get pregnant. This group was primarily women under 25, suggesting the need for better sex education for young women.
Support and Consequences
- Approximately 43% of the visitors to the website have the support of the man who got them pregnant to pursue an abortion/natural miscarriage.
- Many women have not shared with anyone that they are considering an abortion.
- Three out of four women visiting the site noted financial hardship as a core reason for pursuing an abortion/natural miscarriage.
- More than a third of our visitors cited disownment by their family as a consequence of pregnancy.
- A total of 28% of our visitors noted severe physical consequences from others should they be found to be pregnant from a beating from a family member to forced female circumcision.
Home Countries and U.S. States
Countries
Overview: 121 Number of countries were represented.
Table 1: Top Countries of Origin, n=3256
Country | Count | % |
United States | 2271 | 69.75 |
Philippines | 120 | 3.69 |
Afghanistan | 96 | 2.95 |
Canada | 96 | 2.95 |
Australia | 77 | 2.36 |
United Kingdom | 72 | 2.21 |
India | 41 | 1.26 |
South Africa | 40 | 1.23 |
Ireland | 29 | .89 |
Mexico | 23 | .71 |
Nigeria | 23 | .71 |
Other | 368 | 11.29 |
U.S. States
Overview: All US States except Vermont were represented
Table 2: Top US States Represented
State | Count | % |
Texas | 300 | 12.55 |
California | 210 | 8.78 |
Florida | 194 | 8.11 |
Georgia | 108 | 4.52 |
Ohio | 107 | 4.48 |
New York | 91 | 3.81 |
Illinois | 80 | 3.35 |
Pennsylvania | 79 | 3.30 |
Michigan | 78 | 3.26 |
North Carolina | 70 | 2.93 |
Table 3: Lowest Frequency US States
State | Count | % |
Montana | 11 | 0.46 |
Maine | 10 | 0.42 |
Wyoming | 10 | 0.42 |
District of Columbia | 9 | 0.38 |
Hawaii | 7 | 0.29 |
North Dakota | 6 | 0.25 |
Rhode Island | 6 | 0.25 |
South Dakota | 6 | 0.25 |
West Virginia | 6 | 0.25 |
New Hampshire | 4 | 0.17 |
Ethnicity
Table 4: Ethnicities Represented, n=3256
What is your ethnic background? | Count | % |
White/Caucasian | 1532 | 47.05 |
Black/African/African American | 541 | 16.62 |
Hispanic/Latina | 445 | 13.67 |
Mixed Race | 352 | 10.81 |
Far East Asian | 141 | 4.33 |
Asian Indian | 123 | 3.78 |
Middle Eastern/Arab | 49 | 1.50 |
Pacific Islander | 37 | 1.14 |
Religion
Table 5: Religions, n=3,256
What is your religion? | Count | % |
Christian | 1593 | 48.93 |
Not Religious/Not Spiritual | 799 | 24.54 |
Spiritual/New Age | 192 | 5.90 |
Agnostic | 171 | 5.25 |
Other | 161 | 4.94 |
Atheist | 138 | 4.24 |
Muslim | 64 | 1.97 |
Buddhist | 37 | 1.14 |
Jewish | 22 | .68 |
Mormon | 19 | .58 |
Dating and Marital Status
Marital Status
Table 6: Marital Status, n=3256
What is your marital status? | Count | % |
Single (never married) | 2492 | 76.54 |
Married | 405 | 12.44 |
Divorced | 189 | 5.80 |
Separated | 150 | 4.61 |
Widowed | 20 | .61 |
Dating Status
Table 7: Dating Status
What is your relationship/dating status? | Count | % |
In a Monogamous Relationship | 1,093 | 33.57 |
Single (not dating) | 794 | 24.39 |
Dating (but nothing serious) | 531 | 16.31 |
It's Complicated! | 514 | 15.79 |
Engaged | 243 | 7.46 |
In an Open Relationship | 81 | 2.49 |
Relationship with Man
What is your relationship to the man who got you pregnant? | n | % |
He is my boyfriend | 1,218 | 37.53 |
He is an ex-boyfriend or ex-husband | 512 | 15.78 |
He is a friend | 374 | 11.53 |
He was an acquaintance | 365 | 11.25 |
He is my husband | 345 | 10.63 |
He is my fiancé | 220 | 6.78 |
He was a stranger | 172 | 5.30 |
He is a blood relative | 20 | 0.62 |
He is a non-blood family member | 19 | 0.59 |
Total | 3,245 | 100.00 |
Children
How many children do you have? | Count | % |
0 | 2,002 | 61.49 |
1 | 560 | 17.2 |
2 | 389 | 11.95 |
3 | 187 | 5.74 |
4 | 73 | 2.24 |
5 | 32 | 0.98 |
6 | 7 | 0.21 |
7 | 2 | 0.06 |
8 | 2 | 0.06 |
9 | 0 | 0 |
10+ | 2 | 0.06 |
Nature of Sexual Contact
Consent
Was the sex consensual? | Count | % |
I consented to of some but not all of it | 423 | 13.04 |
No, it was not consensual | 372 | 11.46 |
Yes, it was consensual | 2450 | 75.50 |
Pressure
Were you pressured to have sex through threats or intimidation? | Count | % |
No | 2816 | 86.49 |
Yes | 440 | 13.51 |
Drugs
At the time of conception were you drugged against your will? | Count | % |
I’m Not sure | 265 | 8.13 |
No | 2,889 | 88.72 |
Yes | 102 | 3.13 |
Total | 3,256 | 100.00 |
Were you, by your own choice, under the influence of drugs or alcohol at the time of conception? | Count | % |
No | 2,889 | 88.72 |
Yes | 102 | 3.13 |
Total | 3,256 | 100.00 |
Which drugs were you using at the time of conception? (check as many as apply) | Count | %/Drugs used |
Alcohol | 842 | 61.46 |
Marijuana | 320 | 23.36 |
Ecstasy | 27 | 1.97 |
LSD | 4 | 0.29 |
Cocaine | 25 | 1.82 |
Methamphetamine | 25 | 1.82 |
Heroin | 4 | 0.29 |
Prescription Medications for Recreational Use | 123 | 8.98 |
Total | 1370 | 100 |
Violence
Were you beaten or subject to physical violence? | Count | % |
No | 2,492 | 76.80 |
Yes | 753 | 23.20 |
Total | 3,245 | 100.00 |
Gang-Rape
Was there more than one person participating? Gang rape? | Count | % |
No | 3,208 | 98.53 |
Yes | 48 | 1.47 |
Total | 3,256 | 100.00 |
Contraception Use
Did you use ANY form of birth control? If so, which methods did you use? Check as many as apply | Count | %/Total Sample (n=3256) |
Male Condom | 2450 | 75.25 |
I did not use birth control | 1252 | 38.45 |
Withdrawal Method | 661 | 20.30 |
Birth Control Pill, Patch or Ring | 417 | 12.81 |
Morning After Pill (Plan B) | 207 | 6.36 |
Natural Method (Rhythm Method) | 193 | 5.93 |
Douche (I washed myself afterwards) | 118 | 3.62 |
Spermicide, Contraceptive Sponge or film | 48 | 1.47 |
Depo Provera | 43 | 1.32 |
IUD | 20 | .61 |
Male Stated Vasectomy | 12 | .37 |
Female Condom, Diaphragm, or Cervical Cap | 9 | .28 |
Tubal Ligation | 6 | .18 |
Reasons for Refraining from Birth Control Use | Count | %/Total Sample (n=3256) |
I hoped I would not get pregnant | 447 | 13.73 |
I thought he was infertile | 93 | 2.86 |
I was told by my doctor I couldn’t get pregnant | 74 | 2.27 |
I was breastfeeding so I did not think I could get pregnant | 51 | 1.57 |
I was sexually intimate with someone else | 41 | 1.26 |
Support
Male Support
Does the man who got you pregnant support your decision to have a miscarriage? | Count | % |
Missing Data | 11 | .34 |
He does not believe I'm pregnant | 106 | 3.26 |
He does not believe the baby is his | 84 | 2.58 |
He does not know about the pregnancy | 881 | 27.06 |
He does not/would not care what I do | 381 | 11.70 |
He knows about the pregnancy but does not know I want to have an abortion | 241 | 7.40 |
No, he does not support my decision | 140 | 4.30 |
Yes, he supports my decision | 1,412 | 43.37 |
Total | 3,256 | 100.00 |
Does anyone know?
Does anyone know that you are considering aborting the pregnancy? | Count | % |
No | 2,020 | 62.04 |
Yes | 1,236 | 37.96 |
Total | 3,256 | 100.00 |
Consequences of Pregnancy
What personal consequences might you face if you are found to be pregnant? Check as many as apply | Count | %/Total Sample (n=3256) |
Financial hardship, I simply cannot afford to have a child | 2477 | 76.07 |
Disowned by family (forced to leave home) | 1248 | 38.33 |
Forced to leave school | 952 | 29.24 |
Husband/boyfriend will leave me because they do not want a child | 299 | 9.81 |
Beating from my father, brother or other family member | 277 | 8.50 |
Forced to marry the man who got me pregnant | 254 | 7.80 |
Husband/boyfriend will leave me because the child is not theirs | 190 | 5.83 |
Other | 111 | 3.40 |
Beating from the man who got me pregnant | 101 | 3.10 |
Death at the hands of my father, brother or other family member | 80 | 2.45 |
Death at the hands of the man who got me pregnant | 28 | .08 |
Forced to undergo female circumcision | 25 | .07 |
Consequences of Abortion
What consequences might you face if you are discovered trying to end your pregnancy? (check as many as apply) | Count | %/Total Sample (n=3256) |
Financial hardship, I simply cannot afford to have a child | 2477 | 76.07 |
Forced to leave school | 952 | 29.24 |
Disowned by family (forced to leave home) | 1248 | 38.33 |
Forced to marry the man who got me pregnant | 254 | 7.80 |
Husband/boyfriend will leave me because they do not want a child | 299 | 9.81 |
Husband/boyfriend will leave me because the child is not theirs | 190 | 5.83 |
Beating from the man who got me pregnant | 101 | 3.10 |
Beating from my father, brother or other family member | 277 | 8.50 |
Death at the hands of the man who got me pregnant | 28 | .08 |
Death at the hands of my father, brother or other family member | 80 | 2.45 |
Forced to undergo female circumcision | 25 | .07 |
Other | 111 | 3.40 |
Data Source: Natural Miscarriage Respondent Survey. January 2013 - May 2015
I Choose to Contribute $8.95 for Instant Access Financial support allows this site to exist, evolve, and to be there when women need it most. Each contributor creates a 'scholarship' for 10 poor or disadvantaged women from around the world to access this site for free.

I Choose to Share My Story in Exchange for Access
Women who are unable to pay can receive free access in exchange for completing a confidential questionnaire. Stories and statistics on unwanted pregnancy help us to improve the safety and effectiveness of these methods.